
| Ex situ program progress | ||
| Species | Oophaga lehmanni | |
| Region where the program is based | South America | |
| The country or countries where this program is based | Colombia | |
| The authority that recommended this species for an ex situ program | Mandate by international conservation authority | |
| Has a genetic analysis been performed on wild populations to define the target taxon, i.e., verify that single, viable Evolutionarily Significant Units (ESU's) that are managed as separate populations, are not confounded by cryptic species or polymorphisms? | ||
| If the answer to ESU is No, then there should be an entry for the needs in the Conservation Projects list. This is a link to the project. | ||
| Name of the institution(s) managing the ex situ population | Fundación Zoológica de Cali - CREA | |
| The year that the program started | 2006 | |
| Is at least some portion of the captive population maintained in range country? | Yes | |
| Are sufficient resources available to manage the ex situ population? | No | |
| If additional financial resources are required then then there should be an entry for the needs in the Conservation Projects list. This is a link to the project. | ||
| Are adequate numbers of skilled staff available with the appropriate ex situ amphibian experience? | Yes | |
| If additional staff training/expertise is required then then there should be an entry for the needs in the Conservation Projects list. This is a link to the project. | ||
| Is sufficient space available for the required population size? | Yes | |
| If additional facilities are required then then there should be an entry for the needs in the Conservation Projects list. This is a link to the project. | ||
| Has a Taxon Management Coordinator for the ex situ population been appointed? | No | |
| Name of the Taxon Management Coordinator | ||
| Taxon Management Coordinator’s institution | ||
| Taxon Management Coordinator’s email address | ||
| Has a Taxon Management Group or Recovery Team been established? | ||
| Names and institutions of Taxon Management Group members | ||
| Has a Taxon Management Plan, Recovery Plan or Species Action Statement been written? | ||
| Web link to Taxon Management Plan | ||
| Have Husbandry Guidelines been written? | Yes, but not published | |
| Web link to Husbandry Management Guidelines | ||
| Have any knowledge gaps in the species biology or in their interaction with potential threats been identified that could benefit from research using the ex situ population? | Yes | |
| List of any knowledge gaps | ||
| Have founder needs been calculated using the AArk Amphibian Population Management Guidelines? | No | |
| Have sufficient potential founders been collected? | No | |
| If sufficient founders have not been collected, is there an ongoing search for additional founders? | No | |
| The number of potential founders that were collected (males, females and unsexed). | 7 males / 7 females | |
| Is the ex situ population managed by nationals from the range country? | Yes | |
| What tools are used to maximize retention of gene diversity? | None | |
| Has the population produced viable offspring? | Yes | |
| Have the first generation captive-bred animals bred successfully? | ||
| Is the ex situ population housed in permanent isolation from other populations occurring outside its range? | Yes | |
| Is work being supported to study and mitigate threats to the species in the wild, either by the institution or by a regional wildlife agency? | Yes | |
| Have captive-bred or captive-reared animals been released into the wild? | No | |
| If releases were undertaken, have disease screening protocols or veterinary health checks been conducted prior to releases to the wild? | No | |
| Is follow-up work being carried out to monitor progress of the released animals? | No | |
| Is the taxon again secure in the wild, even if it might still require some ongoing in situ management? i.e., has the need for a captive assurance population been obviated such that we can call this a successfully terminated captive rescue program? | No | |
| Comments |
We have already written a husbandry guideline for this species with the
information collected since 2006 in the amphibian lab. This guideline
has not been publish yet.
Some of the knowledge gaps in the biology and behavior of this species was identified through the ex-situ population, this information is in the husbandry guideline. On the other hand the threats are not yet identified with the ex situ population. The actual founders came form an illegal seizure made by the environmental authorities, that is the reason of the low number of founders. Although this, we are not going to collect more individuals due to poor populations in the wild. |
|
|
|